Table 9
Robustness test results (each of the three sets of workloads is replicated five times and calculate average values).
Parameter | Original results | 3 times workload | 5 times workload | 1/3 of DC resources | 1/5 of DC resources | 1/3 of RES availability | 1/5 of RES availability |
---|---|---|---|---|---|---|---|
Energy consumption/kW h | 3800 | 12,160 | 20,900 | 4015 | 4569 | 3987 | 4235 |
Energy cost/$ | 243 | 802 | 1361 | 257 | 278 | 285 | 302 |
The RES utilization | 87.4% | 82.2% | 79.3% | 85.2% | 83.6% | 28.6% | 15.8% |
Carbon emission/kg | 210.2 | 735.7 | 1196.2 | 218.9 | 225.6 | 689 | 1287 |
Response time/ms | 12.6 | 13.5 | 14.6 | 16.2 | 20.5 | 13.6 | 14.2 |
Task failure rate | 1.25% | 2.14% | 3.21% | 4.8% | 6.9% | 1.27% | 1.29% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.