Table 1
Working conditions.
Triaxial cell | MRI | SXRCT | Microscope | |
---|---|---|---|---|
Specimen | Cylindrical (50 mm in diameter; 100 mm in height) | Cylindrical (38 mm in diameter; 76 mm in height) | Cylindrical (38 mm in 4.67; 200 mm in height) | Few sand grains |
Hydrate formation conditions | Gas pressure: 7 MPa | Gas pressure: 7 MPa | Gas pressure: 7 MPa | Gas pressure: 7 MPa |
Temperature: 3–5 °C | Temperature: 2 °C | Temperature: 1–2 °C | Temperature: 2 °C | |
Characterisation | Triaxial compression behaviour | MRI signal intensity (total and 1D profile) | 3D images of X-ray attenuation | Optical images |
Compressional wave velocities | ||||
Test duration | Several days | Several days | Several days | Several hours |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.