Table C1

Feed composition, component critical properties, and molar weight of reservoir fluid.

nc° Comp. Tc [K] pc [bar] ω [–] MW [g/mol]
1 N2 0.00403 126.20 33.60 0.04 28.01
2 CO2 0.01000 304.20 72.90 0.23 44.01
3 C1 0.45396 190.60 45.40 0.01 16.04
4 C2 0.04202 305.40 48.20 0.10 30.07
5 C3 0.00887 369.80 41.90 0.15 44.09
6 iC4 0.00561 408.10 36.00 0.18 58.12
7 nC4 0.00518 425.20 37.50 0.19 58.12
8 iC5 0.00647 460.40 33.40 0.23 72.15
9 nC5 0.00294 469.60 33.30 0.25 72.15
10 C6 0.01011 507.40 29.30 0.30 86.18
11 C7 0.13117 567.16 29.01 0.52 111.89
12 C11 0.07127 633.70 21.51 0.66 163.22
13 C14 0.03847 671.11 18.92 0.75 198.71
14 C16 0.06005 710.30 17.18 0.85 239.54
15 C20 0.03352 752.38 15.90 0.96 289.22
16 C23 0.03340 790.47 15.14 1.06 337.54
17 C27 0.02870 835.97 14.54 1.17 399.66
18 C32 0.02179 887.86 14.12 1.27 475.59
19 C38 0.01892 956.19 13.85 1.35 581.43
20 C48+ 0.01351 1090.01 13.80 1.24 797.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.