Open Access
Table 6
Fuel characteristics of FAEE/ASTM D6751 – EN 14214 [54] and Diesel NA8110.
Fuel characteristic | Biodiesel | EN 14214 | ASTM D6751 | Diesel NA8110 |
---|---|---|---|---|
Density at 15 °C (g/cm3) | 0.884 | 0.86–0.90 | 0.88 | 0.81–0.86 |
Kinematic viscosity at 40 °C (mm2/s) | 4.2 | 3.5–5.0 | 1.9–6 | – |
Cetane number (°C) | 47.6 | Min 51 | Min 47 | Min 48 |
Flash point (°C) | 135 | Min 101 | Min 130 | Min 55 |
Pour point (°C) | −3 | – | −15 to −10 | −12 to −7 |
Cloud point (°C) | −3 | – | −3 to −12 | – |
Distillation temperature °C | 345 | 360 | Max 350 | |
Acid value (mgKOH/g) | 0.14 | Max 0.5 | Max 0.5 | – |
Iodine value (mg I2/100 g) | 113 | Max 120 | – | – |
Water content (%) | 0 | Max 0.05 | – | – |
Sulphur content (%) | 0.0094 | – | Max 0.05 | Max 0.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.