Open Access

Table 10

Difference of test, ANN and RSM findings for CO2, NOx, and O2 emission.

Trial No. Input
Responses
CO2 (%)
NOx (ppm)
O2 (%)
Engine speed Acetone ratio Ignition advance Test ANN RSM % Error/ANN % Error/RSM Test ANN RSM % Error/ANN % Error/RSM Test ANN RSM % Error/ANN % Error/RSM
1 1200 0 10 12.12 12.40 12.09 2.270 0.231 352 322.0 300.6 8.518 14.614 2.70 3.10 2.62 14.815 3.000
2 1800 0 10 15.23 15.08 15.15 1.011 0.512 1250 1556.7 1273.2 24.534 1.853 1.06 1.10 1.22 3.765 15.283
3 1200 0 14 12.23 12.22 12.12 0.116 0.884 346 356.0 370.2 2.882 6.983 1.39 1.33 1.28 4.532 8.140
4 1500 0 14 13.15 13.08 13.10 0.555 0.381 590 610.5 653.9 3.475 10.836 2.71 2.76 2.45 1.956 9.651
5 1800 0 14 15.09 15.06 15.16 0.167 0.450 1273 1173.1 1158.9 7.850 8.962 1.17 1.30 1.17 10.720 0.068
6 1500 0 18 13.06 13.40 13.31 2.575 1.918 588 747.7 640.6 27.166 8.940 2.61 2.67 2.72 2.299 4.123
7 1800 0 18 15.98 15.80 15.36 1.137 3.902 1080 1068.0 1053.6 1.109 2.441 1.22 1.27 1.37 4.099 12.492
8 1500 5 10 13.78 13.80 13.36 0.153 3.022 826 583.0 773.3 29.421 6.386 2.35 2.37 2.31 1.000 1.734
9 1800 5 10 15.03 15.24 15.13 1.399 0.639 1252 1283.6 1363.0 2.524 8.863 1.12 1.49 1.38 33.078 23.482
10 1200 5 14 12.64 12.70 12.63 0.488 0.042 469 474.8 453.8 1.241 3.249 2.59 2.68 2.48 3.436 4.154
11 1500 5 14 13.63 13.55 13.31 0.587 2.383 740 731.3 730.3 1.173 1.307 2.84 3.07 2.71 7.994 4.437
12 1200 5 18 12.96 12.88 12.78 0.615 1.381 551 540.8 511.7 1.844 7.129 2.78 2.71 2.84 2.662 2.324
13 1500 5 18 13.33 13.39 13.44 0.450 0.822 711 720.8 696.4 1.378 2.058 2.81 3.10 2.50 10.184 11.130
14 1800 5 18 15.01 15.58 15.18 3.820 1.120 1105 1108.7 1102.2 0.361 0.227 1.22 1.07 1.21 12.188 0.652
15 1200 10 10 13.00 12.83 13.14 1.322 1.069 529 536.0 546.0 1.326 3.206 2.81 2.86 2.70 1.779 3.986
16 1800 10 10 15.18 15.13 14.97 0.300 1.390 1557 1553.9 1489.8 0.202 4.319 1.25 1.29 1.09 3.200 12.700
17 1200 10 14 13.06 13.07 13.02 0.099 0.333 486 327.5 574.4 32.616 18.181 2.64 2.68 2.61 1.667 1.311
18 1500 10 14 13.41 13.41 13.38 0.035 0.227 904 797.4 843.7 11.796 6.667 3.10 3.27 2.49 5.484 19.555
19 1200 10 18 13.23 13.17 13.09 0.479 1.083 654 790.5 611.7 20.868 6.465 2.86 2.81 2.70 1.888 5.509
20 1800 10 18 15.04 15.06 14.87 0.140 1.139 1140 1140.0 1187.8 0.002 4.196 1.24 1.29 1.47 4.858 19.368

Overall error (%) 0.886 1.146 9.014 6.344 6.580 8.155

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.