Table 1
Risk classification of each risk index.
Risk level | Risk-free | Low risk | Medium risk | High risk |
---|---|---|---|---|
Bad behavior handling records | No record | General misbehavior | Gross misconduct | Particularly serious misconduct |
Delivery timeliness | Supplier on time delivery | Due to the supplier’s delayed delivery, no more than 1 project unit will be affected within 12 months | The supplier delayed delivery due to the cumulative impact on 2 project units within 12 months | Due to delayed delivery by the supplier, the cumulative impact on 3 or more project units within 12 months |
Service satisfaction | 100 points | [70, 100] | [50, 70] | Below 50 points |
Quality inspection before delivery | Sampling pass rate ≥90%; Reinspection and multiple owner unit testing are qualified | Random inspection pass rate (80–90%), but reinspection and multiple owner units test qualified | Random inspection pass rate (70–80%), but reinspection and multiple owners of the unit test qualified | The pass rate of sampling inspection is less than 70% or the reinspection fails or multiple owner units fail to pass the test |
Arrival acceptance | Up to standard | – | – | Below standard |
Handover test acceptance | Up to standard | – | – | Below standard |
Product operation | 100 | – | [40, 100) | [0, 40) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.