Open Access
Review
Table 1
Key data retrieved from the database.
| Description | Results |
|---|---|
| Timespan | 2014:2023 |
| Sources (journals) | 23 |
| Documents | 71 |
| Annual growth rate % | 9.43 |
| Document average age | 3.06 |
| Average citations per doc | 28.54 |
| References | 0 |
| Keywords plus (ID) | 749 |
| Author’s keywords (DE) | 278 |
| Authors | 283 |
| Authors of single-authored docs | 1 |
| Single-authored docs | 1 |
| Co-authors per Doc | 4.15 |
| International co-authorships % | 47.89 |
| Article | 71 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
