Open Access

Table 1

North Sea wells calibration coefficients.

Parameter North Sea wells
Well N-1 Well N-2 Well N-3
a1 2.117405 2.349066 2.209542876
a2 0.000444 0.00045 0.000320446
a3 0 1.75E-05 0
a4 0.000358 0.00041 0.000358694
a5 0.5 0.5 0.5
a6 1.220352 1.015459 1.061707981
a7 0.818399 0.809607 0.809139487
a8 0.3 0.3 0.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.