Table 3
Statistical data about system load demand.
AAPR (%) | CRSD (%) | AVPR (%) | PCL (%) | PIL (%) | PSL (%) | |
---|---|---|---|---|---|---|
Res. | 42.21–58.74 | 34.85–44.93 | 88.24–92.35 | 75.23–87.63 | 3.82–8.56 | 9.43–15.64 |
Gov. | 51.45–58.67 | 32.69–36.33 | 82.25–87.19 | 92.24–96.37 | 1.14–2.34 | 2.64–5.61 |
Ind. | 85.13–90.22 | 17.32–21.46 | 60.12–67.35 | 52.34–76.25 | 8.43–19.31 | 15.13–27.15 |
Off. | 67.73–71.22 | 35.39–40.43 | 75.11–80.37 | 77.44–87.24 | 4.41–9.49 | 7.55–12.47 |
Com. | 72.40–78.51 | 27.45–33.42 | 51.64–56.44 | 78.14–83.33 | 6.20–12.22 | 9.27–17.94 |
AAPR: annual average-to-peak ratio; CRSD: corrected rational standard deviation (standard deviation × 100%/peak value); AVPR: annual valley-to-peak ratio; PCL: percentage of critical load in the total load demand; PIL: percentage of critical load in the total load demand; PSL: percentage of shiftable loads in the total load demand.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.