Open Access

Table 6

ANOVA results for engine performance and emission responses.

Source BTE
BSFC
CO
HC
NOx
Smoke
F-value p-value F-value p-value F-value p-value F-value p-value F-value p-value F-value p-value
Model 4448.01 0.000 57.44 0.000 83.43 0.000 538.58 0.000 638.81 0.000 30.97 0.000
Linear 8167.42 0.000 76.23 0.000 143.56 0.000 655.50 0.000 1453.82 0.000 58.36 0.000
A-WPO ratio 116.02 0.000 6.13 0.042 8.72 0.021 1285.67 0.000 7.23 0.031 11.36 0.012
B-Load 9116.06 0.000 67.20 0.000 228.78 0.000 305.04 0.000 1721.77 0.000 38.38 0.000
Square 1297.44 0.000 32.37 0.000 27.19 0.001 39.15 0.000 9.18 0.011 14.58 0.003
A2 1.96 0.204 3.86 0.090 0.77 0.409 12.35 0.010 7.99 0.026 4.28 0.077
B2 1997.80 0.000 61.49 0.000 37.44 0.000 31.70 0.001 17.26 0.004 12.24 0.010
Interaction 14.13 0.007 4.05 0.084 2.05 0.195 122.59 0.000 17.70 0.004 0.64 0.449
A × B 14.13 0.007 4.05 0.084 2.05 0.195 122.59 0.000 17.70 0.004 0.64 0.449
Error Cont. 0.03 2.38 1.65 0.26 0.22 4.33
R2 99.95% 97.76% 98.10% 99.74% 99.79% 95.67%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.