Open Access

Table 4

Best methods and wind regime characteristics at 150 m height.

State Site Method K C (m/s) Vm (m/s) WPD (W/m2)
Gujarat Mahidad NEPFM 3.63 6.94 7.70 190.57
Sansagar EMJ 2.96 7.92 7.07 302.04
Suvarda NEPFM 3.78 6.70 7.42 169.88
Tamil Nadu Kanyakumari NEPFM 4.38 7.50 8.23 231.62
Kamagiri EMM 1.86 5.90 5.22 147.96
Kalunirkulam NEPFM 1.80 6.56 7.38 256.24
M.S.Puram EMM 1.98 6.67 5.91 204.80
Sarvallar Hill EMM 2.03 7.01 6.22 234.28
Andaman Nicobar Mount Harrient NEPFM 5.21 7.70 8.37 246.53
Madhya Pradesh Barkheri Bazar NEPFM 3.10 6.47 7.24 162.10
Nagda NEPFM 3.56 6.77 7.52 177.55
Maharashtra Jagmin EMJ 4.35 8.78 8.00 372.09
Chakla NEPFM 3.42 6.50 7.24 159.05
Raipur EMM 2.11 7.59 6.73 289.89
Brahmanwel EML 2.32 5.99 8.62 151.14

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.