Open Access
Table 3
Wind category and class of different Indian sites.
State | Site | K | Highlights | WPD | Wind Class | Wind Category |
---|---|---|---|---|---|---|
Andaman and Nicobar | Mount Harriet | 3.6169 | Regular Steady Speed | 311 | 3 | Moderate |
South Bay | 3.7710 | Regular steady wind speed | 337.04 | 3 | Moderate | |
Madhya Pradesh | Barkheri Bazar | 2.94 | Moderate wind Speed | 269.63 | 2 | Marginal |
Nagda | 3.35 | Regular steady wind speed | 303.64 | 3 | Moderate | |
Maharashtra | Raipur | 2.12 | Moderate Wind Speed | 275.50 | 2 | Marginal |
Brahmanwel | 2.43 | Moderate Wind Speed | 517.16 | 5 | Excellent | |
Chakal | 3.13 | Regular steady wind speed | 260.25 | 2 | Marginal | |
Jagmin | 3.35 | Regular steady wind speed | 333.24 | 3 | Moderate | |
Rajasthan | Kanod | 2.96 | Regular steady wind speed | 208.04 | 2 | Marginal |
Andhra Pradesh | Vajrakarur | 2.84 | Moderate wind Speed | 233 | 2 | Marginal |
Tamil Nadu | Kalunirkulam | 1.81 | Fairly windy site | 427.12 | 4 | Good |
Kamagiri | 2.21 | Moderate wind speed | 228.49 | 2 | Marginal | |
Kanyakumari | 3.57 | Regular steady wind speed | 360.13 | 3 | Moderate | |
M.S. Puram | 1.52 | Fairly windy site | 275.09 | 2 | Marginal | |
Servallar Hills | 1.86 | Fairly windy site | 247.48 | 2 | Marginal | |
Gujarat | Mahidad | 3.24 | Regular steady wind speed | 308.86 | 3 | Moderate |
Sangasar | 2.77 | Moderate wind speed | 259.69 | 2 | Marginal | |
Suvarda | 3.32 | Regular steady wind speed | 272.77 | 2 | Marginal |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.