Open Access
Table 6
Comparison of fatty acid profiles of Cannabis sativa L. seed oil biodiesel and other biodiesels produced with different feedstocks.
Fatty acid |
Structure | Formula | Molecular mass kg/kmol | Current study (%) | Kusum [68] | Cannabis sativa L. [84] | Styrax officinalis L. [76] | Sunflower [85] | Pearl millet [86] | |
---|---|---|---|---|---|---|---|---|---|---|
Common name | Systematic name | |||||||||
Myristic | Tetradecanoic | 14:0 | C14H28O2 | 228 | 0.04 | – | – | 0.03 | – | – |
Pentadecanoic | Pentadecanoic | 15:0 | C15H30O2 | 242 | 0.02 | – | – | – | – | – |
Palmitic | Hexadecanoic | 16:0 | C16H32O2 | 256 | 7.01 | 9.89 | 6.52 | 8.08 | 7.29 | 21.90 |
Palmitoleic | Hexadec-9-enoic | 16:1 | C16H30O2 | 254 | 0.12 | – | 0.07 | 0.01 | – | 0.10 |
Margaric | Heptadecanoic | 17:0 | C17H34O2 | 270 | 0.07 | – | – | 0.10 | – | – |
Margaroleic | Cis-9-Heptadecenoic | 17:1 | C17H32O2 | 268 | 0.04 | – | – | 0.14 | – | – |
Stearic | Octadecanoic | 18:0 | C18H36O2 | 284 | 3.22 | 3.63 | 2.81 | 3.00 | 13.55 | 3.40 |
Oleic | Cis-9-Octadecanoic | 18:1 | C18H34O2 | 282 | 15.65 | 44.2 | 15.25 | 23.22 | 18.79 | – |
Elaidic | Octadec-9-enoic | 18:1 | C18H34O2 | 282 | 0.77 | – | 0.75 | – | – | – |
Linoleic | Cis-9-cis-12 Octadecanoic | 18:2 | C18H32O2 | 280 | 54.27 | 1.8 | 55.44 | 64.41 | 58.98 | 73.90 |
Linolelaidic | Octadeca-9,12-dienoic | 18:2 | C18H32O2 | 280 | 0.15 | – | 0.34 | – | – | – |
Gamma-Linolenic | Cis-6,9,12 Octadecatrienoic | 18:3 | C18H30O2 | 278 | 0.37 | – | – | – | – | – |
Alpha-Linolenic | Cis-9-cis-12 Octadecatrienoic | 18:3 | C18H30O2 | 278 | 16.51 | – | 17.91 | 0.10 | 0.12 | – |
Stearidonic | Octadeca-6,9,12,15-tetraenoic | 18:4 | C18H28O2 | 276 | 0.17 | – | – | – | – | – |
Arachidic | Eicosanoic | 20:0 | C20H40O2 | 312 | 0.73 | 15.27 | 0.36 | 0.07 | 0.33 | 0.30 |
Gondoic | Cis-11-Eicosenoic | 20:1 | C20H38O2 | 310 | 0.41 | 18.19 | 0.15 | 0.12 | – | 0.30 |
Behenic | Docosanoic | 22:0 | C22H44O2 | 341 | 0.35 | 3.82 | 0.23 | 0.47 | 0.93 | – |
Erucic | Cis-13-Docosenoic | 22:1 | C22H42O2 | 338 | 0.02 | – | 0.07 | 0.25 | – | – |
Lignoceric | Tetracosanoic | 24:0 | C24H48O2 | 368 | 0.12 | – | 0.09 | – | – | 0.10 |
Other | – | – | – | – | – | 3.2 | – | – | – | – |
Saturated fatty acids | 11.44 | 32.61 | 10.01 | 11.75 | 22.10 | 25.70 | ||||
Monounsaturated fatty acids | 17.13 | – | 16.30 | 23.74 | 18.79 | 0.40 | ||||
Polyunsaturated fatty acids | 71.47 | – | 73.69 | 64.51 | 59.10 | 73.90 | ||||
Unsaturated fatty acids | 88.60 | 64.19 | 89.99 | 88.25 | 77.89 | 74.30 | ||||
Total fatty acids | 100.00 | 100.00 | 100.00 | 100.00 | 99.99 | 100.00 | ||||
DU | 160.07 | – | 163.68 | 152.86 | 136.99 | 148.20 | ||||
LCSF | 3.81 | – | 2.942 | 7.67 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.