Open Access

Table 4

ANOVA results of quadratic RSM.

Source Degrees of freedom Sum of squares Mean squares F-value P-value Degree of significance
Model 14 214.991 15.3565 26.72 0.000 Significant
Linear 4 116.741 29.1852 50.78 0.000
A 1 74.272 74.2720 129.23 0.000
B 1 0.086 0.0864 0.15 0.704
C 1 21.736 21.7361 37.82 0.000
D 1 20.646 20.6461 35.92 0.000
Square 4 79.015 19.7539 34.37 0.000
A2 1 32.738 32.7375 56.96 0.000
B2 1 23.279 23.2787 40.50 0.000
C2 1 21.971 21.9710 38.23 0.000
D2 1 34.176 34.1764 59.46 0.000
2-way interaction 6 19.235 3.2058 5.58 0.003
A · B 1 2.016 2.0164 3.51 0.081
A · C 1 1.334 1.3340 2.32 0.148
A · D 1 6.682 6.6822 11.63 0.004
B · C 1 6.076 6.0762 10.57 0.005
B · D 1 0.469 0.4692 0.82 0.381
C · D 1 2.657 2.6569 4.62 0.048
Error 15 8.621 0.5747
Lack-of-fit 10 6.991 0.6991 2.14 0.207 Not significant
Pure error 5 1.630 0.3261
Total 29 223.612
C.V. = 0.76%
R2 = 0.9614
Adj. R2 = 0.9255
Predicted R2 = 0.8094

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.