Open Access

Table 4

Results with P and PQV buses for IEEE 33-bus RDS.

Items Results with new multi-objective function
Case 1 Case 2 Case 3 Case 4 Case 5
Open switches 33, 34, 35, 36, 37 7, 9, 14, 28, 32 7, 9, 14, 17, 28 14, 20, 28, 30, 35 14, 20, 32, 35, 37
DG MW @ bus 1.94446 @ 25 2.80449 @ 9 3.0190 @ 7
APL (kW) 151.25 109.55 49.27 84.45 77.32
QPL (kVAr) 102.81 84.95 42.79 65.58 60.95
λmax 2.95 4.75 6.93 7.25 6.67
QLI 3.5874 3.61982 3.68286 3.7184 3.7147
APLR% 25.38 45.948 75.688 58.33 61.85
QPLR% 23.92 37.132 68.330 51.47 54.90
Vmin @ bus 0.9300 @ 18 0.9477 @ 33 0.9644 @ 17 0.9909 @ 25 0.9851 @ 25
Vmax @ bus 1 @ 1 1 @ 1 1.008 @ 25 1.025@6 1.015 @ 7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.