Open Access
Table 9
Maintenance strategy as per failure modes.
Subsystem/Component | Potential failure mode | Maintenance strategy |
---|---|---|
Solar array | Partial shading | Frequent cleaning, observation, swapping out shaded panels, and optimizing panel layout. |
Periodic shading | Utilize shade analysis tools, arrange panels optimally, keep an eye on system performance, and clean the solar panels. | |
PV panel | Powder | Finding and fixing the underlying cause, washing the panels frequently, using water-repellent coatings or anti-soiling technology, performing routine maintenance, and implementing safety protocols. |
Grounding/Lightning protection | Open or ineffective | The system should be tested, damaged components should be inspected, repaired, or replaced regularly, surge protection devices should be installed, or better grounding materials should be used. |
Nonfunctional | Preventative maintenance, frequent monitoring to make sure the system is operating properly, and troubleshooting, repairing, or replacing impacted components. | |
Mounting/Rack structure | Broken structure | To guarantee that the system is operating safely and effectively, immediate inspection, replacement, or repair of impacted components, preventative maintenance, system upgrades, and structural analysis are required. |
Aerial cables | Excessive wear/Overloading | Determine the extent of overloading or wear and tear on the aerial cables and determine the cause of the damage. The aerial cables for the solar PV system need to be constructed by the correct quality standards, and any damaged cables need to be repaired or replaced right away. |
Inverter | Improper function | Examine the inverter to determine the severity of the issue, troubleshoot, reset, or reboot the device, repair or replace the inverter if needed, and maintain the system as a whole regularly. |
Degraded output | Determining the scope of the issue, diagnosing it, restarting or resetting the system, fixing or replacing the inverter as needed, and doing routine maintenance on the complete apparatus. | |
Overloading | Find the cause of the overloading; electrical or wiring issues, excessive power consumption, load management strategies, proper ventilation and cooling, proper installation and wiring, regular maintenance, and system monitoring to ensure peak performance are all potential causes. | |
Earthing and grounding | Open or ineffective | Visually inspect the earthing and grounding system for signs of deterioration, corrosion, or wear. Make sure all of the connections are secure and tight. Make sure the installation is done correctly, perform regular maintenance, upgrade the grounding electrodes, replace or repair any broken parts, measure the earthing system’s resistance with an earth tester, and adhere to safety protocols. |
Nonfunctional | Finding and fixing the root of the problem, changing or repairing broken parts, adjusting the earthing system, adding new parts as needed, carrying out routine maintenance, and putting safety procedures in place. | |
Mounting structure | Mechanical work failure/broken weld/loosened bolts | Frequent inspection by user/Repairing of damaged part. |
Connectors/Cables/SPD (surge protection device)/MCB (Miniature Circuit Breaker)/Burnt fuse/MC4 connectors/Junction box | Burnt cables and fuse/SPD and MCB issue | Frequent visual inspection by user and expert/Replacing of damaged part. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.