Open Access
Table 5
Reliability analysis of the system under consideration.
S. No. | Integrated system | PR (Risk state probability) | PH (Healthy state probability) |
---|---|---|---|
1. | Diesel Generator (DG) only | 0.0062 | 99.9980 |
2. | Wind and DG units | 0.0124 | 99.7499 |
3. | Wind and biomass | 0.0134 | 95.0073 |
4. | Solar and DG | 0.1105 | 98.7138 |
5. | Solar and biomass | 0.9422 | 92.3792 |
6. | Wind-solar-DG | 0.1422 | 96.5310 |
7. | Wind-solar biomass | 0.1458 | 95.8241 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.