Open Access
Table 4
Physical and chemical analysis of digestate.
Parameter | Result | Unit | Methods |
---|---|---|---|
pH | 7.53 | H+ Activity | SM 9040 B |
Total solids (TS) | 1.96 | % | ASTM D2974-20 |
Volatile solids (VS) | 0.52 | % | ASTM D2974-20 |
Alkalinity | 166 | mg/L | SM 2320 B |
Dry solid matter | 1.44 | % | ASTM D2974-20 |
Moisture content | 98.04 | % | ASTM D2974-20 |
Total nitrogen (TN) | 1535 | mg/L | Kjeldahl |
Ammonia-N | 4.80 | mg/L | EPA 1690 |
Phosphorus | 192.51 | mg/L | EPA 200.7 |
Potassium | 2916.87 | mg/L | EPA 200.7 |
Sulphur (S) | 221.92 | mg/L | EPA 200.7 |
Oil and grease | 2542 | mg/L | SM 5520 B |
Biological oxygen demand (BOD) | 10,200 | mg/L | SM 5210 B |
Cation exchange capacity (CEC) | 9.50 | mg/L | EPA 200.7 |
Chemical oxygen demand (COD) | 21600 | mg/L | SM 5220 D |
Chlorine (Cl) free | <0.01 | mg/L | SM 4500 Cl G |
Dissolved oxygen (DO) | 0.41 | mg/L | SM 4500-O G |
Electrical conductivity (EC) | 30,800 | μS/cm | SM 2510 B |
Hydrogen sulphide (H2S) | 0.015 | mg/L | SM 4500-S2-D |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.