Table 2
Statistical results of variable description.
Variable | Obs | Mean | Std. D. | Min | Max |
---|---|---|---|---|---|
DV | |||||
carbon1 | 30,925 | −7.903 | 0.425 | −17.463 | −0.022 |
carbon2 | 30,925 | −8.677 | 0.752 | −19.775 | −1.588 |
IV | |||||
AI | 30,925 | 46.886 | 105.236 | 0.000 | 2533.000 |
CV | |||||
income | 30,912 | 21.514 | 1.504 | 8.428 | 28.830 |
roa | 30,925 | 0.041 | 0.244 | −29.609 | 22.005 |
top1 | 30,925 | 35.210 | 15.113 | 0.290 | 100.000 |
operate | 30,911 | 0.607 | 0.418 | 0.000 | 8.601 |
fix | 30,915 | 20.363 | 1.723 | 7.197 | 27.320 |
sic | 30,925 | 3.730 | 2.248 | 1.000 | 19.000 |
debt | 30,925 | 0.423 | 0.274 | 0.007 | 28.548 |
MV | |||||
gw | 30,925 | 1.168 | 0.279 | 0.300 | 1.705 |
th | 30,925 | 0.981 | 1.805 | 0.000 | 9.899 |
Note: DV is the abbreviation for Dependent Variable, IV is the abbreviation for Independent Variable, CV is the abbreviation for Control Variable, and MV is the abbreviation for Mediating Variable.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.