Open Access
Table 8
Carbon emission data from different energy sources in gCO2/kWh by IPCC.
Options | Direct emissions |
Infrastructure and supply chain emissions | Biogenic CO2 emissions and albedo effect |
Lifecycle emissions (incl. albedo effect) |
---|---|---|---|---|
Min/Median/Max | Typical values | Min/Median/Max | ||
Coal – PC | 670/760/870 | 9.6 | 0 | 740/820/910 |
Gas – Combined Cycle | 350/370/490 | 1.6 | 0 | 410/490/650 |
Biomass – cofiring | n.a. | – | – | 620/740/890 |
Biomass – dedicated | n.a. | 210 | 27 | 130/230/420 |
Geothermal | 0 | 45 | 0 | 6.0/38/79 |
Hydropower | 0 | 19 | 0 | 1.0/24/2200 |
Nuclear | 0 | 18 | 0 | 3.7/121110 |
Concentrated Solar Power | 0 | 29 | 0 | 8.8/27/63 |
Solar PV – rooftop | 0 | 42 | 0 | 26/41/60 |
Solar PV – utility | 0 | 66 | 0 | 18/48/180 |
Wind onshore | 0 | 15 | 0 | 7.0/11/56 |
Wind offshore | 0 | 17 | 0 | 8.0/12/35 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.