Open Access

Table 5

Economic data extraction from the report of Siachen Energy Ltd. for PVS.

Parameter Values
Units Siachen Energy Limited (SAT + Bifacial MONO Perc) This Project (Fixed Structure + Mono-Facial)
Mono Poly Thin-Film
Land area Acres/MW 5.860 4.816 4.816 6.008
Land cost Million $/MW 0.02500 0.02055 0.02055 0.02563
Module Million $/MW 0.26000 0.24016 0.24016 0.24016
Mounting structure Million $/MW 0.10678 0.09002 0.09002 0.09002
Inverter Million $/MW 0.04244 0.04244 0.04244 0.04244
Balance of plant Million $/MW 0.27067 0.27067 0.27067 0.27067
Project development cost Million $/MW 0.02931 0.02931 0.02931 0.02931
Insurance during construction Million $/MW 0.00272 0.00272 0.00272 0.00272
Financing fee & charges Million $/MW 0.01496 0.01496 0.01496 0.01496
Interest during construction Million $/MW 0.01951 0.01951 0.01951 0.01951
Sinosure during construction Million $/MW 0.00372 0.00372 0.00372 0.00372
Total Project Cost Million $/MW 0.77511 0.73405 0.73405 0.73913
Levelized tariff $/kWh 0.04463 0.08851 0.08851 0.08851
O&M cost (Annual) Million $/MW 0.01352 0.01641 0.01641 0.01641
Lifetime Years 25 20 20 20

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.