Open Access
Table 3
Wind turbine specifications.
Model | Acciona Nordex AW-125/3000 |
---|---|
Rated power (kW) | 3000 |
Rotor diameter (m) | 125 |
Hub height (m) | 87.5 |
Swept area (m2) | 12305 |
Cut-in wind speed (m/s) | 3.5 |
Cut-out wind speed (m/s) | 25 |
Rated wind speed (m/s) | 10.5 |
Power factor range | ±0.93 (1,200 kVA) dynamic b/w ±5% p.u. voltage |
Generator type | 6-poles, DFIG |
Gearbox | 3 stages: 2 planetary, 1 parallel (helical) |
Yaw system type | Four-point ball bearing, external gear |
AC frequency | 50/60 Hz |
Wind class | IEC IIb/IIIa |
Turbine suitability | Medium wind sites with low turbulence intensity |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.