Open Access

Table 1

Global vegetable oil consumption (million metric tonnes) [11].

Year 2015/16 2017/18 2019/20 2021/22 2023/24
Palm oil 59.38 65.99 71.07 71.12 77.99
Soybeans oil 52.09 54.41 56.97 59.3 60.72
Rapeseed oil 28.27 28.92 28.18 29.44 32.82
Sunflower seed oil 15.02 17.46 18.92 17.88 20.27
Palm Kernel oil 7 7.8 8.15 8.29 8.89
Peanut oil 5.41 5.71 6.22 6.51 6.29
Cottonseed oil 4.36 5.03 5.07 4.97 4.96
Coconut oil 3.24 3.32 3.52 3.51 3.69
Olive oil 2.81 2.87 3.03 3.15 2.36

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.