Table 1
Air-corrected gas compositional and isotopic analysis from cylinders previously collected during the well tests in the São Francisco Basin. The original data was in mol. % and ppm, after the air correction, they were normalized to 100%. Isotopic composition of H2 is relative to VSMOW. Isotopic composition of carbon is relative to VPDB. nd= not detected, na= not analyzed, na*= Ar was measured as Ar+O2%, and the value was used to the air correction. **Air contamination calculate based on the sum of O2 and atmospheric N2. Same well and depth samples correspond to different samples collected at the same depth interval and analyzed at different times.
Well name | PTRA-1 | PTRA-1 | PTRA-2 | PTRA-2 | PTRA-2 | PTRA-2 | PTRA-5 | PTRA-5 | PTRA-5 | PTRA-5 | PTRA-14 | PTRA-14 | PTRA-14 | PTRA-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth (m) | 860–912 | 860–912 | 1790–1930 | 1790–1930 | 1790–1930 | 1790–1930 | 351–509 | 351–509 | 351–509 | 351–509 | 1779–1929 | 1779–1929 | 1779–1929 | 1779–1929 |
He % | 0.96 | 0.98 | na | na | 1.15 | 1.57 | 1.00 | na | 0.61 | na | 0.61 | 0.61 | 0.62 | 0.59 |
H2% | 40.4 | 41.1 | nd | nd | 0.07 | 1.04 | 25.1 | 25.3 | 32.8 | 31.0 | 0.19 | 0.18 | 0.19 | 0.23 |
A r % | 0.07 | 0.09 | na* | na* | 0.79 | 0.30 | 0.05 | na* | 0.02 | na* | 0.17 | 0.47 | 0.20 | 0.13 |
CO2% | 0.04 | 0.01 | 0.01 | 0.11 | 0.04 | 0.01 | nd | 0.01 | 0.01 | 0.02 | 0.15 | 0.08 | 0.09 | 0.01 |
N2% | 15.7 | 16.4 | 37.0 | 36.5 | 35.1 | 36.5 | 6.21 | 5.86 | 2.13 | 1.74 | 9.83 | 9.97 | 9.83 | 9.27 |
CO % | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd |
C1% | 39.3 | 38.2 | 59.3 | 59.6 | 58.8 | 56.7 | 66.4 | 67.7 | 63.5 | 65.5 | 87.7 | 87.4 | 87.7 | 88.4 |
C2% | 2.76 | 2.69 | 3.12 | 3.15 | 3.38 | 3.19 | 1.15 | 1.10 | 0.91 | 0.88 | 1.28 | 1.29 | 1.29 | 1.27 |
C2H4% | nd | nd | 0.00 | 0.00 | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd |
C3% | 0.32 | 0.31 | 0.42 | 0.43 | 0.48 | 0.45 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
C3H6% | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd |
iC4% | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
nC4% | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
iC5% | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
nC5% | 0.34 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C6+ % | 0.07 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Air Cor.% ** | 3.12 | 4.78 | 10.8 | 60.9 | 37.6 | 8.14 | 0.00 | 0.96 | 0.00 | 1.51 | 8.51 | 29.5 | 11.3 | 5.68 |
δ13C1‰ | −26.3 | −26.3 | −48.5 | −44.5 | −48.1 | −48.8 | −44.7 | −45.7 | −51 | −52.2 | −46.9 | −46.6 | −46.6 | −46 |
δ13C2‰ | −29.7 | −29.6 | −42.5 | −41.5 | −42.1 | −41.9 | −31.6 | −31.9 | −28.5 | −28.6 | −42.4 | −42.4 | −42.4 | −42.1 |
δ13C3‰ | na | na | −39.6 | −39.3 | −39.5 | −39.4 | na | −27.9 | na | −24.9 | na | na | na | na |
δ13iC4‰ | na | na | na | na | −43.9 | −43.8 | na | na | na | na | na | na | na | na |
δ13nC4‰ | na | na | na | na | −40.2 | −40 | na | na | na | na | na | na | na | na |
δDC1‰ | −394 | −397 | −417 | −407 | −409 | −414 | −374 | −369 | −408 | −404 | −442 | −442 | −440 | −443 |
δDC2‰ | −294 | −295 | −274 | −278 | −271 | −268 | −281 | −267 | −301 | −276 | −331 | −334 | −332 | −339 |
δDC3‰ | na | na | na | na | −207 | −210 | na | na | na | na | na | na | na | na |
δDH2‰ | −707 | −706 | na | na | na | na | −736 | na | −734 | na | na | na | na | na |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.