Table 4
Calculated transient parameters of Tie line power, Ptie, for the studied test system Scenario 1.
Algorithms | ΔPtie12 |
|||
---|---|---|---|---|
Tr (s) | Ts (s) | Mp (%) | Tp (s) | |
CHOA [Studied] | 0.0126 | 8.5834 | 0.0079 | 0.9179 |
COA [Studied] | 0.0132 | 7.9469 | 0.0039 | 0.6769 |
AEFA [Studied] | 0.0139 | 14.7236 | 0.0036 | 0.7174 |
ARO [Studied] | 5.1536 | 11.1434 | 0.0044 | 0.8666 |
SO [Studied] | 0.0139 | 8.2913 | 0.0034 | 0.6547 |
AGTA [Proposed] | 0.0115 | 7.5111 | 0.0027 | 0.5613 |
The bold font represents that the proposed algorithm provide better results as compared to the other algorithms.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.