Table 2

Calculated transient parameters of frequency, for the studied test system Scenario 1.

Algorithms Δf1
Δf2
Tr (s) Ts (s) Mp (%) Tp (s) Tr (s) Ts (s) Mp (%) Tp (s)
CHOA [Studied] 5.753e−05 6.0166 0.0371 0.4932 2.4126 e−04 5.2488 0.0166 0.8231
COA [Studied] 1.21e−04 2.8206 0.0253 0.3380 0.0180 8.2149 0.0100 0.6218
AEFA [Studied] 7.79e−04 4.9314 0.0237 0.3298 0.0055 8.6827 0.0094 0.5780
ARO [Studied] 0.04 7.5737 0.0274 0.3774 0.0204 13.5655 0.0109 0.1485
SO [Studied] 0.001 2.7756 0.0233 0.3133 0.0127 9.2105 0.0091 0.5584
AGTA [Proposed] 4.75 e−05 2.4572 0.0209 0.2753 0.0081 2.6834 0.0084 0.1022

The bold font represents that the proposed algorithm provide better results as compared to the other algorithms.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.