Open Access
Table 4
Correlation indicators of variables with respect to each other used in the present study.
Item | CO2 emission | Years | Vehicle kilometer | GDP | Population | Energy consumption |
---|---|---|---|---|---|---|
CO2 emission | 1 | – | – | – | – | – |
Years | 0.95643 | 1 | – | – | – | – |
Vehicle kilometer | 0.96875 | 0.94666 | 1 | – | – | – |
GDP | 0.92063 | 0.90058 | 0.95352 | 1 | – | – |
Population | 0.96002 | 0.99971 | 0.94980 | 0.89928 | 1 | – |
Energy consumption | 0.98563 | 0.94117 | 0.98639 | 0.93364 | 0.94556 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.