Open Access
Table 3
Some of the statistical parameters of the dataset used in this study.
Item | Year | Population (million) | GDP ($) | Vehicle kilometer (×109 km) | Energy consumption (Mtoe) | CO2 (×106 ton) |
---|---|---|---|---|---|---|
Observation | 47 | 47 | 47 | 47 | 47 | 47 |
Maximum | 2016 | 79821724 | 12614.48 | 6.48 | 25.88 | 68.619 |
Median | 1993 | 56605264 | 4375.17 | 42.33 | 10.75 | 34.12 |
Minimum | 1970 | 34876303 | 455.10 | 119.67 | 3.21 | 11.503 |
Difference | 46 | 44945421 | 12159.38 | 113.19 | 22.67 | 57.116 |
Skewness | 0.00 | 0.02 | 1.00 | 0.91 | 0.95 | 0.62 |
Kurtosis | −1.20 | −1.15 | −0.52 | −0.09 | 0.31 | −0.20 |
Standard deviation | 13.71 | 1313 5678.4 | 3888.46 | 30.76 | 5.87 | 15.27 |
Standard error | 2 | 1916 035.6 | 567.19 | 4.49 | 0.86 | 2.23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.