Table 1
Immersion coolant prices.
Coolant | Company | Product | Price |
---|---|---|---|
Two-phase | 3M | 3M Novec | 200~1500 RMB/L |
Single-phase | GRC | Electro-Safe | 20~100 RMB/L |
DSI | OptiCool Fluid | ||
BiXBiT | Miner OIL | ||
BitCool | Engineered Fluids | ||
DCX | Nanoparticle Enhanced Engineering Fluid | ||
Midas Green | XCI™ Coolant | ||
Engineered fluids | Electro-Cool |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.