Open Access
Table 7
Comparison of physical and chemical properties of biodiesel produced from Cannabis sativa L. and other raw materials based on the EN 14214 standard.
No | Property | Unit | EN 14214 |
This study | Sterculia foetida [79] | Sinapis alba [5] | Grape seed oil biodiesel [87] | Flaxseed oil biodiesel [57] | |
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
1 | Higher heating value | kJ/kg | – | – | 38.80 | 39.86 | 39.931 | 39.95 | 40.46 |
2 | Density at 15 °C | g/cm3 | 0.86 | 0.90 | 0.872 | 0.892 | 0.878 | 0.882 | 0.876 |
3 | Kinematic viscosity at 40 °C | mm2/s | 3.50 | 5.00 | 4.329 | 5.579 | 5.413 | 4.32 | 2.97 |
4 | Cetane number | – | 51 | – | 37.36 | – | 57.23 | 52.8 | 43 |
5 | Acid value | mg KOH/g | – | 0.50 | 0.40 | – | 0.336 | – | 2.24 |
6 | Iodine value | g iodine/100 g | – | 120 | 160.66 | 90.4 | 106.26 | – | 169.11 |
7 | Oxidation stability | min | – | 8 | 9.42 | – | – | – | – |
8 | Saponification number | mg KOH/g | – | – | 200.63 | – | – | – | 157.08 |
9 | Linolenic acid methyl ester | (m/m)% | – | – | 0 | – | 11.701 | – | – |
10 | Polyunsaturated methyl ester (≥4 double bonds) | (m/m)% | – | 1.0 | 0.17 | – | 0 | – | – |
11 | Color | – | – | – | Dark greenish | – | 2.0 | – | Yellow orange |
12 | Physical state at room temperature | – | – | – | Liquid | – | – | – | – |
13 | Flash point | °C | 101 | – | >120 | 162 | 164 | – | 171 |
14 | Cloud point | °C | Report | −1.30 | 1 | 5 | −6.2 | −4 | |
15 | Cold filter plugging point | °C | Report | −4.52 | – | 0 | −10.5 | – | |
16 | Pour point | °C | – | – | −6.87 | −3 | −18 | −8 | −9 |
17 | Carbon | wt.% | 77 | 77.11 | 77.34 | – | 76.90 | – | |
18 | Hydrogen | wt.% | 12 | 11.16 | 11.90 | – | 11.30 | – | |
19 | Oxygen | wt.% | 11 | 11.73 | 10.27 | – | – | – | |
20 | Copper strip corrosion, 3 h at 50 °C | Degree of corrosion | Class 1 | 1a | – | 1a | – | – | |
21 | P content | mg/kg | – | 1.0 | – | 4.1 | 9.254 | – | – |
22 | Mn content | mg/kg | – | – | 0.093 | – | – | – | – |
23 | Group I metals (Na + K) | mg/kg | – | 5.0 | 136.59 | – | 56.15 | – | – |
24 | Group II metals (Ca + Mg) | mg/kg | – | 5.0 | 4.95 | – | 25.117 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.