Open Access
Table 5
The outcomes obtained from thermodynamic analysis in the present study.
Fuel | Load (%) | Fuel energy (kW) | Exhaust energy (kW) | Coolant energy (kW) | Fuel exergy (kW) | Coolant exergy (kW) | Exhaust exergy (kW) |
---|---|---|---|---|---|---|---|
DF | 25 | 7.052 | 1.393 | 1.423 | 7.552 | 0.170 | 2.544 |
50 | 8.289 | 1.672 | 1.723 | 8.877 | 0.173 | 2.729 | |
75 | 12.141 | 1.916 | 1.967 | 13.001 | 0.360 | 2.958 | |
100 | 15.014 | 2.951 | 2.080 | 16.078 | 0.488 | 3.174 | |
B30Pt30 | 25 | 8.367 | 1.393 | 1.579 | 8.985 | 0.262 | 2.515 |
50 | 10.700 | 1.533 | 1.962 | 11.490 | 0.338 | 2.699 | |
75 | 14.163 | 1.916 | 2.309 | 15.208 | 0.498 | 2.924 | |
100 | 20.010 | 2.752 | 2.731 | 21.487 | 0.832 | 3.103 | |
B30Pt20 | 25 | 8.036 | 1.533 | 1.584 | 8.617 | 0.234 | 2.562 |
50 | 10.466 | 1.533 | 1.965 | 11.223 | 0.322 | 2.770 | |
75 | 14.052 | 1.916 | 2.253 | 15.068 | 0.481 | 2.980 | |
100 | 18.346 | 2.717 | 2.290 | 19.673 | 0.719 | 3.105 | |
B30Pt10 | 25 | 7.965 | 1.393 | 1.555 | 8.529 | 0.232 | 2.605 |
50 | 9.396 | 1.707 | 1.920 | 10.061 | 0.250 | 2.662 | |
75 | 13.834 | 2.055 | 2.273 | 14.813 | 0.481 | 2.698 | |
100 | 17.852 | 2.752 | 2.657 | 19.116 | 0.684 | 3.076 | |
B30 | 25 | 7.303 | 1.428 | 1.196 | 7.808 | 0.188 | 2.507 |
50 | 9.269 | 0.941 | 1.581 | 9.911 | 0.244 | 2.619 | |
75 | 12.408 | 1.986 | 2.021 | 13.267 | 0.381 | 2.797 | |
100 | 16.846 | 2.438 | 2.401 | 18.012 | 0.617 | 2.946 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.