Open Access

Table 4

Performance and emission data used in thermodynamic analysis.

Fuel Load (%) f (kg/h) air (kg/h) CO (%) CO2 (%) Tcw (°C) Tex (°C)
DF 25 0.574 31.091 0.12 4.47 46.50 185
50 0.675 30.133 0.16 6.40 48.50 260
75 0.989 29.398 0.44 8.58 49.80 340
100 1.223 28.691 1.33 10.98 49.82 386
B30Pt30 25 0.744 31.159 0.22 4.31 50.88 196
50 0.951 29.691 0.18 6.40 55.06 271
75 1.259 29.216 0.22 8.68 58.56 350
100 1.779 28.542 0.58 11.08 62.74 401
B30Pt20 25 0.700 31.044 0.22 6.01 47.70 203
50 0.912 29.922 0.16 5.98 51.33 282
75 1.224 29.102 0.16 6.01 57.25 362
100 1.598 28.542 0.55 11.07 57.38 412
B30Pt10 25 0.680 30.562 0.16 6.01 48.02 216
50 0.802 29.874 0.15 8.43 50.77 293
75 1.181 29.163 0.16 11.12 53.31 371
100 1.524 28.253 0.62 13.64 56.45 421
B30 25 0.611 30.789 0.14 4.43 43.89 231
50 0.776 29.991 0.12 6.50 46.87 332
75 1.039 29.378 0.21 8.64 50.42 385
100 1.410 28.404 0.99 11.21 53.51 440

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.