Open Access
Review
Appendix B
Coordinates of the sites discussed in the paper and of the pictures from the fieldwork
Figure | Country | Latitude | Longitude |
---|---|---|---|
Figure 3a | Republic of Djibouti | 11.5461 | 42.4782 |
Figure 3c | Bolivia | −22.4311 | −67.7584 |
Figure 3d | Italy | 43.0819 | 11.8023 |
Figure 3e | Australia | −37.0399 | 141.2982 |
Figures 3g and 3h | Namibia | −25.6895 | 16.8285 |
Figure 4 | Brazil | −16.5592 | −45.3436 |
Figures 5a and 5b | Namibia | −29.0564 | 17.1283 |
Figures 5c and 5d | Namibia | −24.2935 | 18.0308 |
Figure 7 | Russia | 51.2113 | 42.01664 |
Figures 10a and 10b | Namibia | −20.6274 | 17.4667 |
Figure 11 | Turkey | 36.4314 | 30.4561 |
Figures 12a and 12b | Namibia | −21.2194 | 18.0402 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.