Open Access

Table 4

Emissions at full load.

Types of emission AZOME and its diesel-based mixtures
20°
23°
26°
AZ0 AZ20 AZ40 AZ60 AZ80 AZ100 AZ0 AZ20 AZ40 AZ60 AZ80 AZ100 AZ0 AZ20 AZ40 AZ60 AZ80 AZ100
Carbon monoxide (%) 0.15 0.12 0.10 0.08 0.075 0.06 0.11 0.10 0.096 0.082 0.065 0.058 0.10 0.086 0.071 0.065 0.057 0.052
Carbon di oxide (%) 11 10.6 10.1 9.8 9.4 9.2 9.5 9.2 8.9 8.6 8.1 7.9 8.2 8.0 7.8 7.6 7.4 7.2
Hydro carbon (ppm) 35 31 26 21 17 14 40 32 26 20 15 12 43 35 30 27 23 17
Smoke opacity (m−1) 85 70 62 54 50 46 76 71 65 59 54 42 68 61 54 48 45 38
Oxides of nitrogen (ppm) 550 472 416 382 348 322 480 436 405 376 348 312 380 362 328 311 302 294

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.