Table A1

Beijing–Tianjin–Hebei renewable energy industry agglomeration indexes.

Region Year Location Quotient Coefficient Herfindahl Coefficient Spatial Gini coefficient (G)
Beijing 2000 0.587668209 0.000004 0.000072
2001 0.451851556 0.000005 0.000095
2002 0.071042557 0.000004 0.000121
2003 0.507745332 0.000005 0.000143
2004 0.43200143 0.000003 0.000179
2005 0.494686039 0.000004 0.000312
2006 0.331183684 0.000005 0.000379
2007 0.23715677 0.000007 0.000416
2008 0.124846846 0.000010 0.000414
2009 0.112832296 0.000016 0.000366
2010 0.133204794 0.000020 0.000355
2011 0.138428511 0.000035 0.000375
2012 0.118578385 0.000037 0.000476
2013 0.08096762 0.000032 0.000481
2014 0.061117494 0.000029 0.000572
2015 0.054849033 0.000036 0.000626
2016 0.057460892 0.000042 0.000719
2017 0.043879226 0.000034 0.000740
2018 0.030819933 0.000026 0.000884
2019 0.0240291 0.000022 0.000851
2020 0.018805383 0.000022 0.000740
2021 0.01514878 0.000025 0.000840
Tianjin 2000 0.443565251 0.000004 0.000008
2001 0.311794821 0.000004 0.000010
2002 0.082031733 0.000011 0.000012
2003 0.547496858 0.000012 0.000015
2004 0.509636058 0.000007 0.000018
2005 0.488107368 0.000008 0.000006
2006 0.337406538 0.000011 0.000008
2007 0.241269802 0.000014 0.000013
2008 0.122119638 0.000018 0.000005
2009 0.069040282 0.000012 0.000001
2010 0.062730148 0.000009 0.000027
2011 0.03526251 0.000005 0.000029
2012 0.030808298 0.000005 0.000031
2013 0.022642243 0.000005 0.000037
2014 0.023755796 0.000009 0.000023
2015 0.018559216 0.000008 0.000026
2016 0.017074478 0.000007 0.000022
2017 0.015960925 0.000009 0.000035
2018 0.01633211 0.000015 0.000047
2019 0.01633211 0.000021 0.000031
2020 0.013362635 0.000022 0.000044
2021 0.009650792 0.000020 0.000046
Hebei 2000 0.469603574 0.000037 0.000369
2001 0.300333891 0.000033 0.000250
2002 0.041572738 0.000022 0.000042
2003 0.244644553 0.000019 0.000269
2004 0.369751297 0.000032 0.000313
2005 0.319630893 0.000027 0.000993
2006 0.153339942 0.000019 0.000769
2007 0.082886455 0.000013 0.000628
2008 0.026420058 0.000007 0.000548
2009 0.018260922 0.000007 0.000434
2010 0.018390432 0.000006 0.000335
2011 0.011137867 0.000004 0.000268
2012 0.008288646 0.000003 0.000453
2013 0.007252565 0.000004 0.000317
2014 0.004662363 0.000003 0.000223
2015 0.002719712 0.000002 0.000211
2016 0.001813141 0.000002 0.000311
2017 0.002201671 0.000001 0.000222
2018 0.001554121 0.000001 0.000277
2019 0.000906571 0.000001 0.000266
2020 0.00051804 0.000001 0.000245
2021 0.00038853 0.000001 0.000244

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.