Open Access
Table 3
Correlations for Nusselt number and Fanning fraction factor in PCHE channels with different fluids.
References | Channel shape | Working fluid | Correlations for Nusselt number | Application conditions |
---|---|---|---|---|
Kim et al. [35] | Straight | Water | 0.7203 Re0.1775 Pr1/3 ![]() |
100 < Re < 850 |
1.3383 Re−0.5003 | ||||
Zhao et al. [25] | Straight | Nitrogen | 0.3791 Re0.5887 Pr0.288 | 19379 < Re < 40 171 |
33.24 Re−0.8304 + 0.0002596 | ||||
Meshram et al. [14] | Straight | CO2 | 0.0718 Re0.71 Pr0.55 | 5000 < Re < 26 000 |
0.8657 Re−0.5755 + 0.00405 | ||||
Kwon et al. [36] | Zigzag | Water | 0.278 Re0.452 ![]() |
150 < Re < 800 |
95.431![]() ![]() |
||||
Kim and No [37] | Zigzag | Helium | 4.089 + 0.00365 Re1.0 Pr0.58 | 0 < Re < 2500, 0.66 < Pr < 13.41 |
![]() |
||||
Chen et al. [38] | Zigzag | Helium | 0.005516 ± 0.0016 Re0.69195 ± 0.00559 | 1400 < Re < 2200 |
17.639 Re0.8861 ± 0.0017 | ||||
Nikitin et al. [18] | Zigzag | CO2 | Hot channel: h = 2.52 Re0.681 (−1.402e−6 ± 0.087e−6) Re + (0.04495 ± 0.00038) | Hot channel: 2800 < Re < 5800 |
Cold channel: h = 5.49 Re0.625 (−1.545e−6 ± 0.099e−6) Re + (0.09318 ± 0.0009) | Cold channel: 6200 < Re < 12 100 | |||
Baik et al. [20] | Zigzag | CO2 | 0.8405 Re0.5704 Pr1.08 | 15 000 < Re < 85 000 |
0.0748 Re−0.19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.