Table 3

The conditions and composition of three streams.

Property Stream 1 Stream 2 Stream 3
Injection Pressure, MPa.g 14 14 14
Temperature, °C −26 50 40
Composition, v%
C1 32.256256 6.717451 0.203337
C2 0.001997 0.001355 0.000277
C3 0.009154 0.011521 0.004614
iC4 0.019130 0.031552 0.016685
nC4 0.019550 0.034414 0.019395
iC5 1.195913 2.370400 2.310176
nC5 1.230689 2.494358 2.491781
nC6 4.505280 9.830542 10.512421
nC7 18.547487 43.435303 47.325529
nC8 10.684464 26.948665 29.329368
nC9 1.576218 4.157094 4.602200
nC10 0.325147 0.865807 0.432213
nC11 0.452022 1.177213 0.622972
nC12 0.286314 0.723253 0.409374
nC13 0.179356 0.434324 0.267621
nC14 0.217736 0.512803 1.270121
nC15 0.026852 0.062272 0.041619
nC16 0.001553 0.003627 0.012891
nC17 0.010105 0.023568 0.080771
nC18 0.001889 0.004323 0.017460
nC19 0.000820 0.001879 0.007708
nC20 0.000074 0.000169 0.000721
nC21 0.000007 0.000016 0.000073
nC22 0.000014 0.000032 0.000139
nC23 0.000004 0.000008 0.000036
nC24 0.000002 0.000004 0.000016
nC25 0.000002 0.000004 0.000017
nC26 0.000002 0.000005 0.000020
nC27 0.000000 0.000000 0.000000
nC28 0.000004 0.000009 0.000032
nC29 0.000001 0.000003 0.000011
nC30 0.000000 0.000001 0.000000
Glycol 13.024883 0.003077 0.001627
H2O 15.215747 0.078411 0.012078
N2 0.026792 0.002145 0.000001
CO2 0.184535 0.074389 0.006695

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.