Table 2

Raw gas (inlet of dew point control unit) conditions and composition.

Property Value Property Value
Molar Flow, kgmol/h 17,618 nC14 0.003393
Pressure, MPa.g 12 nC15 0.000622
Temperature, °C 40 nC16 0.000067
Composition, v% nC17 0.000376
C1 99.204298 nC18 0.000160
C2 0.001260 nC19 0.000090
C3 0.001865 nC20 0.000015
iC4 0.001804 nC21 0.000003
nC4 0.001317 nC22 0.000008
iC5 0.039149 nC23 0.000003
nC5 0.030363 nC24 0.000001
nC6 0.047091 nC25 0.000002
nC7 0.101977 nC26 0.000002
nC8 0.039671 nC27 0.000000
nC9 0.005070 nC28 0.000002
nC10 0.001077 nC28 0.000000
nC11 0.001789 CO2 0.0978
nC12 0.001455 N2 0.0068
nC13 0.001478 H2O 0.090218

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.