Open Access
Table 1
Types of Energy Resources in Nigeria with its reserves, production, and utilization level.
Types of resources | Reserves (Natural units) | Production (Natural units) | Utilization (Natural units) |
---|---|---|---|
Large hydropower | 11,250 MW | 1938 MW(167.4 million MWh/day) | 167.4 million MWh/day |
Small hydropower | 3500 MW | 30 MW (2.6 million MWh/day) | 2.6 million MWh/day) |
Solar radiation | 3.5–7.0 kWh/m2/day | Excess of 240 kWp of solar PV or 0.01 million MWh/day | Excess of 0.01 million MWh/day of Solar PV. |
Wind | (2–4) m/s at 10 m height | ||
Biomass | |||
Fuel wood | 11 million hectares of forest and woodland | 0.110 million tonnes/day | 0.120 million tonnes/day0. |
Animal waste | 245 million assorted animals in 2001 | 0.78 million assorted animals in 2001 | |
Energy drops and agric residues | 72 million hectares of Agric land and all wastelands | Excess of 0.256 million tonnes of assorted crops residues/day in 1996. | |
Municipal waste | −18.3 million tonnes in 2005 and about 30 million tonnes/yr now. | ||
Geothermal | 6 sites | ||
Wave and tidal energy | 150,000 TJ/16.6 × 106 tonnes/year. |
Sources: [9].
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.