Open Access
Review
Table 6
Top 10 prolific writers with 2+ articles.
| Rank | Author name | Current institution | Country | No. of article | No. of citation | H-index | Position on the authors’ list |
|---|---|---|---|---|---|---|---|
| 1 | Senjyu T | University of the Ryukyus | Japan | 3 | 25374 | 72 | fourth (n = 4), fourth (n = 4), sixth (n = 6) |
| 2 | Bernal-Agustin JL | University of Zaragoza | Spain | 2 | 9178 | 39 | Third (n = 3), Third (n = 3) |
| 3 | Davarpanah A | Islamic Azad University | Iran | 2 | 3147 | 34 | Third (n = 3), Second (n = 2) |
| 4 | Del Citto R | University of Rome La Sapienza | Italy | 2 | 77 | 3 | Sixth author (n = 8), Second author (n = 9) |
| 5 | Dufo-Lopez R | University of Zaragoza | Spain | 2 | 10455 | 41 | Second author (n = 3), Second author (n = 3) |
| 6 | Edwin M | Anna University | India | 2 | 448 | 12 | First (n = 2), First (n = 2) |
| 7 | Fioriti D | University of Pisa | Italy | 2 | 778 | 16 | First author (n = 8), eighth (n = 9) |
| 8 | Garcia-Vera YA | San Buenaventura University | Colombia | 2 | 353 | 5 | First author (n = 3), First author (n = 3) |
| 9 | Micangeli A | University of Rome La Sapienza | Italy | 2 | 640 | 16 | First author (n = 9), Sixth (n = 8) |
| 10 | Poli D | University of Pisa | Italy | 2 | 2520 | 24 | Third (n = 8), ninth (n = 9) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
