Open Access
Review
Table 4
Top ten articles based on highest citation in 2019–2023.
| Rank | Ref | Keywords | Article DOI | Total citations | TC per year |
|---|---|---|---|---|---|
| 1 | [56] | Urban electrification; Hybrid renewable power system; Load patterns; Neighborhood scales; City of Victoria | 10.1016/j.apenergy.2019.02.031 | 103 | 20.60 |
| 2 | [57] | Hybrid renewable energy system; Rural settlement; Environmental assessment; Optimal system configuration; HOMER Pro software | 10.1016/j.seta.2020.100895 | 88 | 22.00 |
| 3 | [61] | Energy sustainability; indicators; hybrid system; renewable energy; electrical production | 10.1080/15567036.2019.1602215 | 69 | 17.25 |
| 4 | [63] | Renewable energy; Sustainable energy; Hybrid microgrid; Energy efficiency | 10.1016/j.seta.2019.06.009 | 63 | 12.60 |
| 5 | [65] | Sustainable energy generation; PV system; Biomass system; hybrid renewable energy system; design and optimization; TOPSIS | 10.1016/j.jclepro.2022.131347 | 57 | 28.50 |
| 6 | [66] | Sustainable energy; hybrid systems; wind energy; solar energy | 10.1080/15567036.2018.1544996 | 53 | 10.60 |
| 7 | [67] | Electric vehicles; Electric mobility; Link prediction; Patent analysis; Social network analysis; ecosystem | 10.1016/j.jclepro.2018.12.047 | 50 | 10.00 |
| 8 | [68] | Biomass; hybrid energy system; microgrid; optimization; pollutant emission; renewable energy integration | 10.1002/2050-7038.12347 | 47 | 11.75 |
| 9 | [70] | Microgrids; Rural electrification; Isolated energy systems; energy; Open energy modeling | 10.1016/j.energy.2019.116073 | 46 | 9.20 |
| 10 | [79] | Microalgae; SWOT analysis; Fuzzy cognitive map; Step-wise weight assessment ratio analysis; Weighted aggregated sum product assessment | 10.1016/j.energy.2020.116895 | 29 | 7.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
