Open Access
Review
Table 3
The most popular keywords in HRES in developing areas.
| Keyword | Cluster | Occurrences | Total link strength | Avg. Pub. year | Avg. Norm citations |
|---|---|---|---|---|---|
| Rural electrification | 1 | 81 | 155 | 2021.22 | 1.46 |
| Optimization | 1 | 34 | 87 | 2021.79 | 1.13 |
| Hybrid system | 1 | 27 | 54 | 2021.19 | 0.75 |
| Hybrid energy system | 1 | 24 | 44 | 2021.17 | 1.49 |
| Solar pv | 1 | 17 | 32 | 2020.88 | 1.32 |
| Homer pro | 1 | 12 | 26 | 2021.92 | 0.79 |
| Homer software | 1 | 12 | 24 | 2021.25 | 0.84 |
| Techno-economic | 1 | 7 | 16 | 2021.29 | 1.16 |
| Energy access | 1 | 6 | 14 | 2021.50 | 1.29 |
| Feasibility analysis | 1 | 6 | 11 | 2020.17 | 0.93 |
| Distributed generation | 1 | 6 | 10 | 2020.83 | 0.44 |
| Mini-grid | 1 | 7 | 9 | 2020.14 | 0.96 |
| Combined heat and power | 1 | 5 | 7 | 2022.20 | 1.08 |
| HRES | 1 | 5 | 7 | 2021.80 | 0.54 |
| Rural area | 1 | 5 | 6 | 2022.60 | 0.66 |
| LCOE | 1 | 5 | 5 | 2022.40 | 0.33 |
| Renewable energy | 2 | 68 | 141 | 2021.19 | 1.09 |
| Microgrid | 2 | 29 | 77 | 2021.38 | 1.37 |
| Off-grid | 2 | 23 | 55 | 2021.30 | 1.25 |
| Solar energy | 2 | 26 | 46 | 2020.81 | 0.90 |
| Biomass | 2 | 16 | 39 | 2021.31 | 2.05 |
| Wind | 2 | 10 | 37 | 2020.90 | 2.37 |
| Hybrid power systems | 2 | 12 | 31 | 2020.00 | 0.49 |
| Solar photovoltaic | 2 | 11 | 29 | 2021.82 | 0.88 |
| Solar | 2 | 9 | 27 | 2020.78 | 0.73 |
| Wind energy | 2 | 12 | 24 | 2020.33 | 1.27 |
| Sustainable development | 2 | 8 | 19 | 2021.35 | 0.92 |
| Renewable energy sources | 2 | 9 | 18 | 2022.29 | 0.73 |
| Hybrid systems | 2 | 8 | 16 | 2021.25 | 1.80 |
| Battery | 2 | 6 | 13 | 2020.83 | 1.15 |
| Rural areas | 2 | 5 | 11 | 2021.00 | 1.13 |
| Hydrogen | 2 | 5 | 8 | 2020.20 | 1.39 |
| Hybrid renewable energy systems | 3 | 28 | 53 | 2021.25 | 2.42 |
| Photovoltaic | 3 | 25 | 50 | 2020.88 | 0.99 |
| Biogas | 3 | 13 | 31 | 2020.92 | 1.51 |
| Diesel generator | 3 | 11 | 31 | 2021.36 | 0.86 |
| Wind turbine | 3 | 11 | 27 | 2021.45 | 0.85 |
| Energy management | 3 | 9 | 22 | 2021.67 | 1.60 |
| Optimal sizing | 3 | 8 | 21 | 2021.88 | 1.60 |
| Multi-objective optimization | 3 | 11 | 18 | 2020.91 | 1.38 |
| pv | 3 | 9 | 18 | 2021.11 | 1.85 |
| Energy storage | 3 | 5 | 14 | 2021.40 | 0.30 |
| Hybrid microgrid | 3 | 5 | 13 | 2021.60 | 0.68 |
| Sustainable energy | 3 | 6 | 12 | 2020.67 | 0.87 |
| Energy efficiency | 3 | 6 | 11 | 2021.17 | 1.14 |
| Renewable energy systems | 3 | 6 | 10 | 2021.50 | 0.97 |
| Hybrid power system | 3 | 12 | 31 | 2021.50 | 1.39 |
| Net present cost | 4 | 24 | 71 | 2021.25 | 1.26 |
| Cost of energy | 4 | 18 | 55 | 2021.72 | 1.68 |
| Levelized cost of energy | 4 | 8 | 22 | 2021.62 | 1.73 |
| Techno-economic assessment | 4 | 7 | 20 | 2021.86 | 2.29 |
| Sizing | 4 | 5 | 17 | 2021.00 | 0.89 |
| Genetic algorithm | 4 | 5 | 10 | 2021.20 | 1.64 |
| Photovoltaic system | 4 | 5 | 10 | 2021.60 | 2.01 |
| Homer pro software | 4 | 5 | 8 | 2020.40 | 2.53 |
| Sensitivity | 4 | 5 | 21 | 2022.40 | 2.70 |
| Hybrid renewable energy system (hres) | 4 | 5 | 6 | 2021.40 | 1.64 |
| Homer | 5 | 42 | 82 | 2021.17 | 1.24 |
| Techno-economic analysis | 5 | 17 | 40 | 2021.29 | 1.28 |
| Micorgrids | 5 | 12 | 16 | 2020.50 | 0.64 |
| energy | 5 | 6 | 12 | 2021.50 | 0.52 |
| Hybrid renewable energy sistems | 5 | 8 | 11 | 2021.12 | 0.74 |
| Electricity | 5 | 5 | 9 | 2021.80 | 0.63 |
| Optimization techniques | 5 | 6 | 9 | 2022.00 | 1.43 |
| Hybrid energy systems | 5 | 13 | 25 | 2021.38 | 1.57 |
| Renewable energy resources | 5 | 7 | 9 | 2022.29 | 0.37 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
