Open Access
Table 1
System parameters [1].
| Parameter | Values |
|---|---|
| Residential building | 2 kWh |
| Single-phase AC grid | Single-phase, 230 V, 50 Hz |
| PV system | 1.5 kW, 89.7 V, 16.4 A |
| Wind energy system | 1.0 kW, three-phase, 103.8 V |
| Battery stack | 96 V, 150 A h, 50% SOC |
| Low-voltage DC load | 0.3 kW at 48 V |
| Medium voltage DC load | 1 kW at 380 V |
| AC loads | 0.4 kW (0.9 pf), 0.42 kW (0.9 pf) |
| DC bus capacitor | 2200 μF |
| DC and AC filters | 11 mH, 105 μF (DC), 5 mH, 10 μF (AC) |
| IBAT_Lim | ±20 A |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
