Open Access
Table 3
Specification of PV module.
S. No | PV module characteristics | Value |
---|---|---|
1 | Peak wattage (W) | 75.00 |
2 | OC voltage (V) | 21.98 |
3 | SC voltage (A) | 5.32 |
4 | Voltage at MPP (V) | 17.32 |
5 | Current at MPP (A) | 4.76 |
6 | Coefficient of temperature at OC voltage (mV/°C) | 14.40 |
7 | Coefficient of temperature at SC current (mA/°C) | 1.22 |
8 | Nominal temperature of operating cell (°C) | 43.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.