Open Access
Table 3
Load profile of the proposed green building.
S. No. | Home appliances | Rated power (W) | Quantity | Operational period (Hrs) | Daily energy demand (kWh) |
---|---|---|---|---|---|
1 | LED light | 20 | 14 | 6 | 1.680 |
2 | Ceiling fan | 75 | 5 | 6 | 2.250 |
3 | Microwave oven | 1100 | 1 | 0.25 | 0.275 |
4 | TV | 100 | 2 | 5 | 1 |
5 | Coffee maker | 900 | 1 | 0.25 | 0.225 |
6 | Computer | 90 | 1 | 2 | 0.180 |
7 | Motor | 370 | 1 | 0.5 | 0.185 |
8 | Iron | 750 | 1 | 0.25 | 0.187 |
9 | Mixer | 750 | 1 | 0.15 | 0.112 |
10 | Air conditioners | 2000 | 1 | 3 | 6 |
11 | Washing machine | – | 1 | 2 | 0.1 |
12 | Refrigerator | – | 1 | 14 | 2 |
13 | Solar water eater | 200 | 1 | 2 | 0.4 |
Total | 14.59 | ||||
Solar panel installed capacity at roof of the building (500 W × 6) | 500 | 6 | Availability only at day time (5 Hrs) | 18.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.