Open Access
Table 2
PV modules specifications.
Parameters at STC | CS3U-390MS | CS3W-390P | FS-6390 |
---|---|---|---|
Company | Canadian solar | Canadian solar | First solar |
Rated power (W) | 390 | 390 | 390 |
Voltage at max. power (V) | 40.4 | 40.8 | 173.9 |
Current at max. power (A) | 9.66 | 9.56 | 2.24 |
Open circuit voltage (V) | 48.2 | 48.6 | 214.8 |
Short circuit current (A) | 10.17 | 10.17 | 2.49 |
Fill factor | 0.796 | 0.789 | 0.728 |
Efficiency (%) | 19.2 | 18.9 | 15.8 |
NOCT (°C) | 45 | 45 | 45 |
Cell type | Mono | Poly | Thin-Film |
Surface area (m2) | 1.984 | 1.984 | 2.475 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.