Open Access
Table 8
Detailed analysis of FS-6390A for both fixed tilt and single-axis tracking at all locations.
Parameters | Airports |
||||
---|---|---|---|---|---|
Karachi | Islamabad | Peshawar | Lahore | Quetta | |
Energy analysis | |||||
Fixed tilt | |||||
Reference yield (kWh/kW) | 1960 | 1875 | 1889 | 1743 | 2212 |
Final yield (kWh/kW) | 1702 | 1648.8 | 1672.4 | 1532 | 1946.6 |
Performance ratio (%) | 86.84 | 87.94 | 88.53 | 87.89 | 88.00 |
Capital utilization factor (%) | 19.43 | 18.82 | 19.09 | 17.49 | 22.22 |
Energy efficiency (%) | 13.68 | 13.85 | 13.95 | 13.85 | 13.87 |
Single-axis tracking | |||||
Reference yield (kWh/kW) | 2265 | 2151 | 2124 | 1949 | 2752 |
Final yield (kWh/kW) | 1972.8 | 1900.6 | 1888.2 | 1720.4 | 2420.8 |
Performance ratio (%) | 87.10 | 88.36 | 88.90 | 88.27 | 87.97 |
Capital utilization factor (%) | 22.52 | 21.70 | 21.55 | 19.64 | 27.63 |
Energy efficiency (%) | 13.72 | 13.92 | 14.00 | 13.90 | 13.86 |
Exergy analysis | |||||
Fixed tilt | |||||
Exergy input (MW) | 39.17 | 53.07 | 55.38 | 44.9 | 51.12 |
Thermal exergy (MW) | 1.332 | 1.397 | 1.4103 | 1.121 | 1.78 |
Electrical exergy (MW) | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 |
Exergy output (MW) | 3.66 | 3.59 | 3.58 | 3.87 | 3.21 |
Exergy efficiency (%) | 9.35 | 6.78 | 6.47 | 8.63 | 6.29 |
Single-axis tracking | |||||
Exergy input (MW) | 45.27 | 60.88 | 62.27 | 50.21 | 63.6 |
Thermal exergy (MW) | 1.771 | 1.833 | 1.778 | 1.398 | 2.736 |
Electrical exergy (MW) | 4.994 | 4.995 | 4.995 | 4.995 | 4.995 |
Exergy output (MW) | 3.222 | 3.161 | 3.216 | 3.595 | 2.258 |
Exergy efficiency (%) | 7.12 | 5.19 | 5.17 | 7.16 | 3.55 |
Economic analysis | |||||
Fixed tilt | |||||
LCOE ($/kWh) | 0.0429 | 0.0443 | 0.0437 | 0.0477 | 0.0375 |
Discounted payback (years) | 2.96 | 3.11 | 3.04 | 3.48 | 2.47 |
Single-axis tracking | |||||
LCOE ($/kWh) | 0.0381 | 0.0395 | 0.0398 | 0.0437 | 0.0310 |
Discounted payback (years) | 2.54 | 2.67 | 2.69 | 3.05 | 1.93 |
Environmental analysis | |||||
Fixed tilt | |||||
ENEN (tCO2/year) | 4028 | 3903 | 3958 | 3626 | 4607 |
EXEN (tCO2/year) | 6328 | 6216 | 6193 | 6693 | 5554 |
ENENEC ($/year) | 343,628 | 332,964 | 337,656 | 309,334 | 393,023 |
EXENEC ($/year) | 539,872 | 530,291 | 528,331 | 570,974 | 473,836 |
Single axis tracking | |||||
ENEN (tCO2/year) | 4669 | 4499 | 4469 | 4072 | 5730 |
EXEN (tCO2/year) | 5568 | 5463 | 5558 | 6213 | 3902 |
ENENEC ($/year) | 398,312 | 383,809 | 381,250 | 347,382 | 488,826 |
EXENEC($/year) | 474,986 | 466,024 | 474,131 | 530,026 | 332,920 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.