Open Access
Table 4
Cost break-up for 1MW solar PV facility.
Particulars | Cost (m$/MW) |
---|---|
PV modules (Crystalline Silicon) | 0.23 |
Capital cost of CdTe panels [34] | 0.28 |
Tracking system | 0.048 |
PV Inverters | 0.04 |
Mounting structure | 0.108 |
Balance of plant (Civil works, cables, transformer, etc.) | 0.224 |
Project development Cost | 0.0132 |
Insurance during construction | 0.0026 |
Financing fee and charges | 0.01065 |
Other cost during construction | 0.01325 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.