Open Access

Table 1

Monthly GHI and ambient temperature values for the selected cities.

Karachi
Islamabad
Peshawar
Lahore
Quetta
Months GHI
T
GHI
T
GHI
T
GHI
T
GHI
T
kWh/m2 °C kWh/m2 °C kWh/m2 °C kWh/m2 °C kWh/m2 °C
January 124.9 18.61 83.2 10.29 84.3 8.63 84.2 11.71 108.5 8.76
February 134.6 21.54 83.1 13.22 84.2 11.03 102.9 15.89 121.5 11.23
March 178.6 26.29 140.8 18.93 131.9 17.13 142.8 21.77 158.9 17.05
April 190.2 29.18 165.5 23.92 166.0 22.43 161.6 26.79 186.0 22.75
May 201.1 31.31 203.8 29.7 196.3 28.4 184.4 32.64 220.6 28.26
June 180.6 31.57 195.6 31.31 197.7 30.89 179.1 32.53 231.1 29.62
July 145.9 30.7 183.3 30.44 193.9 30.79 163.4 31.08 216.9 29.35
August 139.6 29.4 168.2 29.08 170.4 29.33 157.2 30.35 203.3 28.45
September 158.7 29.14 163.8 27.06 162.0 26.92 149.4 28.69 193.7 26.24
October 154.5 29.33 140.5 22.94 139.0 22.28 129.3 25.58 164.1 22.37
November 130.1 24.69 108.6 16.15 104.2 15.04 99.1 18.72 126.0 15.43
December 116.6 20.1 79.4 11.59 87.1 10.4 83.8 13.69 109.2 10.64
Year 1855.4 26.84 1715.9 22.1 1717.0 21.16 1637.2 24.16 2039.8 20.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.