Open Access

Table 9

Optimisation of test setup and desirability of engine responses.

Response Goal Lower Upper Weight Importance Desirability
CNG addition (L/min) In range 5 15 1 1 1
Biodiesel ratio (%) In range 0 40 1 1 1
Engine speed (rpm) In range 1500 2100 1 1 1
NOx (ppm) Minimum  64.00 153.00 1 1 0.66548
CO (ppm) Minimum  312.00 765.00 1 1 0.72174
CO2 (%) Minimum  1.28 2.30 1 1 0.81409
O2 (%) Minimum  17.08 19.15 1 1 0.26804
Vibration (m/s2) Minimum  34.60 57.40 1 1 0.88730
Noise (dB[A]) Minimum  91.20 97.40 1 1 0.97670
Combined 0.6710

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.